Rating NINJA x100

ID Name Class Clan LvL PvP / PK Time Online
1 Cymbiotik Adventurer ChangeSpot 79 542 / 13 1 d. 16 h.
2 ggWP Mystic Muse 80 517 / 35 2 d. 8 h.
3 TITAN Titan newray 80 465 / 0 2 d. 9 h.
4 Kaef Ghost Sentinel 80 448 / 34 1 d. 19 h.
5 Murka Soultaker ChangeSpot 80 433 / 36 3 d. 21 h.
6 VibeHunter Mystic Muse AZGARD 80 430 / 2 2 d. 1 h.
7 AURA Titan 80 408 / 15 2 d. 7 h.
8 Commandos Bounty Hunter newray 72 362 / 7 2 d. 4 h.
9 Kovach Mystic Muse newray 80 353 / 22 1 d. 19 h.
10 GTR Fortune Seeker AZGARD 80 348 / 11 5 d.
11 SiviK_(^^,)_.i. Soultaker AZGARD 80 333 / 5 2 d. 8 h.
12 MBakris Mystic Muse Apple 80 332 / 17 5 d. 1 h.
13 impacted Mystic Muse 80 323 / 38 2 d. 1 h.
14 Teddy Elemental Master AZGARD 80 319 / 12 2 d. 13 h.
15 Agress1ve Mystic Muse newray 80 315 / 9 1 d. 13 h.
16 ByType Maestro ChangeSpot 76 301 / 10 1 d. 1 h.
17 LaGyH Duelist 80 280 / 4 2 d. 18 h.
18 F10 Storm Screamer newray 78 278 / 12 2 d. 18 h.
19 Bonzzzai Dominator AZGARD 79 276 / 8 3 d. 3 h.
20 Perchik Soultaker Intera 80 274 / 9 1 d. 19 h.
2024-12-26 12:24:43
ID Name Class Clan LvL PvP / PK Time Online
1 impacted Mystic Muse 80 323 / 38 2 d. 1 h.
2 Murka Soultaker ChangeSpot 80 433 / 36 3 d. 21 h.
3 ggWP Mystic Muse 80 517 / 35 2 d. 8 h.
4 Kaef Ghost Sentinel 80 448 / 34 1 d. 19 h.
5 meow Mystic Muse 80 225 / 33 2 d. 15 h.
6 MOISTURIZING Bounty Hunter top 61 131 / 29 2 d. 5 h.
7 Kovach Mystic Muse newray 80 353 / 22 1 d. 19 h.
8 Ivanovna Storm Screamer AZGARD 80 107 / 21 2 d. 18 h.
9 PeS Cardinal DePropavZalyvaka 80 23 / 20 17 h. 15 m.
10 NAKOMOTO Sorcerer ChangeSpot 76 113 / 18 1 d. 2 h.
11 MBakris Mystic Muse Apple 80 332 / 17 5 d. 1 h.
12 AURA Titan 80 408 / 15 2 d. 7 h.
13 QQqq Necromancer 75 231 / 15 2 d. 4 h.
14 Agusha Mystic Muse PuLsE 80 117 / 15 2 d. 18 h.
15 NeverLoses Titan ChangeSpot 80 248 / 14 2 d.
16 Ostin Mystic Muse newray 80 207 / 14 3 d. 22 h.
17 SOloPK Mystic Muse 80 86 / 14 23 h. 49 m.
18 QQKpau Bladedancer PuLsE 64 72 / 14 1 d.
19 oOo Eva's Saint AZGARD 80 227 / 13 2 d. 15 h.
20 Cymbiotik Adventurer ChangeSpot 79 542 / 13 1 d. 16 h.
2024-12-26 12:24:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Apple Giran Castle 8 19925 10 640
2 AZGARD AGA - 8 14445 18 2950
3 UFC STR - 8 7810 7 93
4 ChangeSpot FarmingSimulator - 8 7695 13 2127
5 newray 123123 - 8 6445 14 2466
6 Vintage Goddard Castle 8 5755 3 77
7 321 FullAlyBack - 8 3975 7 45
8 PuLsE ImPuLsE - 8 2175 13 294
9 Bereza - 8 665 2 43
10 top top1 - 8 580 16 294
2024-12-26 12:24:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 AZGARD AGA - 8 14445 18 2950
2 newray 123123 - 8 6445 14 2466
3 ChangeSpot FarmingSimulator - 8 7695 13 2127
4 Apple Giran Castle 8 19925 10 640
5 Intera Inera1 - 8 95 11 428
6 top top1 - 8 580 16 294
7 PuLsE ImPuLsE - 8 2175 13 294
8 DESSELA - 8 335 6 225
9 FarEast All - 8 15 5 191
10 zerg - Onyx Hall 8 220 7 127
2024-12-26 12:24:43
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   15%
Clan:   -
Leader:   iPhone

28-12-24 19:00
2 Goddard Castle

Tax:   0%
Clan:   -
Leader:   zajka

29-12-24 19:00
2024-12-26 12:24:43
ID Name Class Clan Count
1 BigMan Warsmith Apple 2
2 iPhone Storm Screamer Apple 2
3 FunN Hierophant UFC 2
4 JooWooD Adventurer Apple 2
5 enohPi Phoenix Knight Apple 2
6 Sony Dominator AZGARD 2
7 TITAN Titan newray 1
8 KPuT Fortune Seeker Apple 1
9 JohnySins Grand Khavatari PornHub 1
10 NordDivision Titan UFC 1
11 #GnuDa_UMEHHO! Mystic Muse UFC 1
12 KJlapa3axapoBHa Archmage UFC 1
13 ByType Maestro ChangeSpot 1
14 GTR Fortune Seeker AZGARD 1
15 BOSS Doom Cryer AZGARD 1
16 ^#K.aPa(6)@C* Grand Khavatari AZGARD 1
17 LaGyH Duelist 1
18 Noldor Spectral Master PuLsE 1
19 F10 Storm Screamer newray 1
20 Kaef Ghost Sentinel 1
21 oOo Eva's Saint AZGARD 1
22 Teddy Elemental Master AZGARD 1
23 Kovach Mystic Muse newray 1
24 Evgesha(UA). Cardinal newray 1
25 SiviK_(^^,)_.i. Soultaker AZGARD 1
26 JIuCToIIaD Archmage AZGARD 1
27 Cymbiotik Adventurer ChangeSpot 1
28 ApEcTanT Phoenix Knight PuLsE 1
29 Br1zzzka Dreadnought AZGARD 1
2024-12-26 12:24:43